<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tom Medley</title>
	<atom:link href="http://www.tommedley.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tommedley.com</link>
	<description>Freelance Web Designer &#8226; Programmer • Computer Scientist</description>
	<lastBuildDate>Thu, 05 Jul 2012 12:12:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>London Youth Choir</title>
		<link>http://www.tommedley.com/390/london-youth-choir/</link>
		<comments>http://www.tommedley.com/390/london-youth-choir/#comments</comments>
		<pubDate>Thu, 05 Jul 2012 12:12:13 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[web-design]]></category>

		<guid isPermaLink="false">http://www.tommedley.com/?p=390</guid>
		<description><![CDATA[I have recently been working on designs for the newly-formed London Youth Choir. This includes the logo and a simple website. The brief for the logo was to create something playful, bold and adaptable that used the London skyline as a theme.]]></description>
				<content:encoded><![CDATA[<p><a href="http://londonyouthchoir.com"><img class="size-medium wp-image-391 alignleft" title="London Youth Choir" src="http://www.tommedley.com/wp-content/uploads/2012/07/lyc-purple-255x300.png" alt="" width="255" height="300" /></a>I have recently been working on designs for the newly-formed <a title="London Youth Choir" href="http://londonyouthchoir.com">London Youth Choir</a>. This includes the logo and a simple website.</p>
<p>The brief for the logo was to create something playful, bold and adaptable that used the London skyline as a theme.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tommedley.com/390/london-youth-choir/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sites should publish their password hashes</title>
		<link>http://www.tommedley.com/379/sites-should-publish-their-password-hashes/</link>
		<comments>http://www.tommedley.com/379/sites-should-publish-their-password-hashes/#comments</comments>
		<pubDate>Thu, 07 Jun 2012 10:07:08 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://www.tommedley.com/?p=379</guid>
		<description><![CDATA[There&#8217;s a big problem with all sites that store a password to perform authentication &#8211; you have no idea what security measures are being taken to protect the stored passwords. How do you know how your password is &#8216;secure&#8217; once it&#8217;s at the other end? How can you know? As the recent LinkedIn Password Leak [...]]]></description>
				<content:encoded><![CDATA[<p>There&#8217;s a big problem with all sites that store a password to perform authentication &#8211; you have no idea what security measures are being taken to protect the stored passwords. How do you know how your password is &#8216;secure&#8217; once it&#8217;s at the other end? How can you know?<span id="more-379"></span></p>
<p>As the recent <a href="http://translate.google.com/translate?hl=en&amp;sl=no&amp;tl=en&amp;u=http://www.dagensit.no/article2411857.ece">LinkedIn Password Leak</a> showed, even tech-savvy companies can get it very wrong. Unsalted SHA-1 is not good enough. <a href="http://www.codinghorror.com/blog/2012/04/speed-hashing.html">Hashes can be calculated at 8 thousand million per second on a modern GPU</a>. The scary thing is that it&#8217;s one of the least bad leaks recently, the <a href="http://www.informationweek.com/news/security/attacks/229900111">Sony Password Leak</a> revealed that they were storing millions of passwords in plain text.</p>
<p>Clearly, something needs to be done, and here is what I propose:</p>
<h2>Sites should publish some hashed passwords</h2>
<p>On my website, yetanothersocialnetwork.com, I provide a page with some sample database rows from my user table (with fake data):</p>
<table style="font-size: 90%;">
<tbody>
<tr>
<th>username</th>
<th>password_hash</th>
</tr>
<tr>
<td>abc123</td>
<td>bbd09e976e29f1721a4203f0bc75d754f0b91dff350aee6ae9952a0056eeb652</td>
</tr>
<tr>
<td>fred99</td>
<td>8b0afe8cd1d9a3d27bf0f5ab1117865fe892afc7234a4d0a9dbb5a13e9b4d2dc</td>
</tr>
<tr>
<td>sparkle_grl_78</td>
<td>f720996783311dfed97c5c5945164c4b475709c9d8db6f043b2bf86f8db79211</td>
</tr>
<tr>
<td>gareth-smith</td>
<td>912b22309b5739f5b4f3d392a9ece12e7d49dd4a1fce4b802ce7f40beae14eea</td>
</tr>
<tr>
<td>megatroid</td>
<td>b5599f978865d965d4f796a36088d88155eae094734245309999838155baa5c0</td>
</tr>
</tbody>
</table>
<p>This makes the security of the site transparent. For those who care, they can easily see that decent security measures are being taken with the storage of passwords. For those that don&#8217;t, if there is a problem, a fuss will hopefully be made about it before a leak, rather than after.</p>
<p>If you run a site that stores user passwords, please consider doing this. If your hashes are good, this should be a trivial thing to do. If they aren&#8217;t, well it&#8217;s probably time you sorted that out&#8230;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tommedley.com/379/sites-should-publish-their-password-hashes/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Hangman Overkill</title>
		<link>http://www.tommedley.com/372/hangman-overkill/</link>
		<comments>http://www.tommedley.com/372/hangman-overkill/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 14:05:45 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Experiments]]></category>
		<category><![CDATA[python]]></category>

		<guid isPermaLink="false">http://www.tommedley.com/?p=372</guid>
		<description><![CDATA[Following up on my previous post about optimal hangman strategy, I&#8217;ve run some more experiments, fixed up and tested my script, with some interesting results. First of all, I tested the script in a game of hangman against every single word in a 70k word dictionary. I played with 10 lives before losing, which is probably [...]]]></description>
				<content:encoded><![CDATA[<p>Following up on my <a title="Playing Hangman Optimally with pyngman" href="http://www.tommedley.com/362/playing-hangman-optimally-with-pyngman/">previous post</a> about optimal hangman strategy, I&#8217;ve run some more experiments, fixed up and tested my script, with some interesting results.</p>
<p>First of all, I tested the script in a game of hangman against every single word in a 70k word dictionary. I played with 10 lives before losing, which is probably on the conservative side, 12 seems like a common figure. The script lost on 469 words, of which 99 were 3 letters long. There were 20 words 7 letters long, all of which ended in &#8216;ing&#8217;. There were no words of 8 letters or longer.</p>
<p><span id="more-372"></span>I&#8217;ve made a <a href="http://tommedley.com/files/HangmanTestOutput.txt">complete list of losing words</a> available, as running the test takes several hours to complete.</p>
<p>In terms of getting around this &#8211; unfortunately it is impossible to do better. The only improvement that could be made is randomizing between choices of letter that have equal probability, so that the words that are unreachable cannot be determined. This results in a larger number of words that potentially lose, but a lower probability of losing on those words (and no words will definitely lose).</p>
<p>Obviously you&#8217;ll get different output from different dictionaries, larger dictionaries will result in more failures.</p>
<p>These are fairly promising results though, unless you were guessing against an opponent who also had access to optimal-strategy data and knew which words were most likely to be difficult to guess, you&#8217;re going to be able to win most of the time with this approach.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tommedley.com/372/hangman-overkill/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Playing Hangman Optimally with pyngman</title>
		<link>http://www.tommedley.com/362/playing-hangman-optimally-with-pyngman/</link>
		<comments>http://www.tommedley.com/362/playing-hangman-optimally-with-pyngman/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 20:14:21 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Experiments]]></category>
		<category><![CDATA[github]]></category>
		<category><![CDATA[python]]></category>

		<guid isPermaLink="false">http://www.tommedley.com/?p=362</guid>
		<description><![CDATA[A post on DataGenetics did the rounds last week, applying the might of statistical analysis to the game Hangman to try and guess what an optimal strategy might be. Many techniques were leveled at the problem, from basic analysis of letter frequencies to conditional probability, all in order to try and generate the best sequence you [...]]]></description>
				<content:encoded><![CDATA[<p>A <a href="http://www.datagenetics.com/blog/april12012/index.html">post on DataGenetics</a> did the rounds last week, applying the might of statistical analysis to the game Hangman to try and guess what an optimal strategy might be. Many techniques were leveled at the problem, from basic analysis of letter frequencies to conditional probability, all in order to try and generate the best sequence you should call the letters.</p>
<p>Having read it I was slightly perplexed, it seemed like massive overkill for something that can be calculated fairly simply, so I created <a href="https://github.com/fredley/pyngman">pyngman</a>, a python script that generates optimal next guesses for Hangman. Input the state of the game and the letters you&#8217;ve called and it will tell you what letter to call next.</p>
<p>You supply the information as a state, such as ..e.., where .&#8217;s are unknown letters, followed by a list of letters you&#8217;ve tried:</p>
<pre>$ pyngman -state ..e.. est
&gt; Your best next guess is: a</pre>
<p>It does this by using a dictionary (you must supply the dictionary, so the results will change depending on what you supply!), and looking at all possible words that could be the solution, and working out the letter with the highest probability of being present. So far I have been unable to find a word which causes the program to lose a game of hangman!</p>
<p><a href="https://github.com/fredley/pyngman">Grab pyngman from github and have a go yourself</a></p>
<p><span id="more-362"></span><br />
<h3>Possible Improvements</h3>
<p>It occurs to me that pyngman, while good, is not technically optimal. In hangman, you&#8217;re not trying to win, you&#8217;re trying <em>not to lose</em>. Therefore, you can do better than picking the letter which has the highest probability of being in the solution, you can pick the letter which minimizes the highest number of guesses required to reach any potential solution. This requires a bit more computation, but is not a technically challenging thing to implement.</p>
<p>One slight improvement (which I may include myself if I have time) is to adjust how letter frequencies are calculated. Currently every instance of every letter is counted, but you would only want to count any letter once per word to get the correct solution. The difference this makes to the supplied letters is probably minimal though.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tommedley.com/362/playing-hangman-optimally-with-pyngman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why isn&#8217;t Airport Security Open?</title>
		<link>http://www.tommedley.com/358/why-isnt-airport-security-open/</link>
		<comments>http://www.tommedley.com/358/why-isnt-airport-security-open/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 11:14:17 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://www.tommedley.com/?p=358</guid>
		<description><![CDATA[I&#8217;m going to take two security stories from the last week, one of which I think illustrates how to do it well, and another which illustrates how to do it badly. They come from very different areas under the vast umbrella of &#8216;security&#8217;. One is very much physical, and the other very much not. These [...]]]></description>
				<content:encoded><![CDATA[<p>I&#8217;m going to take two security stories from the last week, one of which I think illustrates how to do it well, and another which illustrates how to do it badly. They come from very different areas under the vast umbrella of &#8216;security&#8217;. One is very much physical, and the other very much not. These days however, the two are inseparably linked.<span id="more-358"></span></p>
<h3>First up: Google Chrome</h3>
<p>Google recently offered anyone to earn up to $60,000 per exploit for finding bugs in its flagship browser, Chrome. <a href="http://gizmodo.com/5891508/chrome-finally-breached-in-googles-1-million-hackathon">One student did indeed walk away with the prize money</a>. This kind of competition is quite common in security research, the most famous such competition is <a href="http://en.wikipedia.org/wiki/Pwn2Own">Pwn2Own</a>. Why is this method favoured then? Simple economics. If you find a bug in a major piece of software such as Chrome or Windows, that exploit is worth a lot of money. Stuxnet contained <em>four </em>Windows &#8216;<a href="http://en.wikipedia.org/wiki/Zero-day_attack">zero-day</a>&#8216; exploits, each of which would have had a hefty black-market price tag. This simple fact fueled speculation the Stuxnet was a government initiative  - given the vast amount of resources required to build it.</p>
<p>So Google is following a good tradition of offering its software freely to hackers to see if they can exploit it. If they do the hackers gain financially, Google gains financially (as a prize-money oriented approach is fairly cheap, in the grand scheme of things, you don&#8217;t have to pay anyone who fails to find an exploit!), and users of Google Chrome gain through using a more secure browser. The only people that lose out are the criminals.</p>
<h3>Second: Airport Security</h3>
<p>By which of course I mean the TSA. Much has been made of a recent video in which <a href="http://www.youtube.com/watch?v=olEoc_1ZkfA">a man takes a metal box through the TSA&#8217;s new scanners undetected</a>. Putting aside the fact that airport security is just <a href="http://en.wikipedia.org/wiki/Security_theater">security theatre</a> for a second, let&#8217;s think about the implications. First of all, was this man right to put the security to the test? He has posted a video which by now potential terrorists have potentially seen, in which he describes a potential exploit of the system. Isn&#8217;t this a bad thing to do? Well, no. Now that the TSA is aware, they can fix the security hole. Note also that he gave the TSA plenty of warning before going public. It&#8217;s entirely possible that knowledge of these exploits was already known to terrorists, who wouldn&#8217;t have told the TSA. Making this information public is the right thing to do.</p>
<p>The <a href="http://blog.tsa.gov/2012/03/viral-video-about-body-scanners.html">TSA&#8217;s response</a> has been strange though. While I agree it <em>should</em> discourage people from trying to find exploits (since if everyone was trying this out the line for security at the airport would be even longer!), the text from their response has to be read to be believed:</p>
<blockquote><p>Imaging technology has been extremely effective [...]. It’s one of the best tools available to detect metallic and non-metallic items, such as… you know… things that go BOOM.</p></blockquote>
<p>Their jovial reply comes across as very awkward. They trash-talk the guy who found the exploit, and don&#8217;t mention whether they intend to fix it. The overall impression of the article is that they are holding their hands over their ears and shouting &#8216;The system is secure&#8217; repeatedly, despite evidence to the contrary. This kind of behaviour is sadly common. In 2010, banks <a href="http://www.zdnet.co.uk/news/security/2010/12/29/researcher-rejects-chip-and-pin-flaw-censorship-40091265/">tried to censor research</a> that showed the Chip &amp; PIN was insecure. Most of the banks took a very long time to plug the security hole (I can&#8217;t find out if all major banks have yet, even now).</p>
<h3>The Problem</h3>
<p>It&#8217;s not that simple, unfortunately. Open security is a great thing for software (if you&#8217;re software relies on secrecy for security, it&#8217;s not secure). However it gets trickier when you&#8217;re dealing with physical systems, just letting people try and exploit the system all the time is a recipe for disaster. The systems are designed around the assumption that 99% of the time (at least) they won&#8217;t pick up anything. Nearly every single positive case will be an innocent mistake on the part of the passenger. Most TSA agents will never see, let alone catch a malicious traveller in their entire careers. There is no baseline against which to establish meaningful tests.</p>
<p>Despite this, the machines are tested in the field, and it&#8217;s by people hired and trained to do so. The tests are often written by the people who design and make the machines. There&#8217;s no equivalent of the kind of free-for-all attack that Google&#8217;s Pwnium competition encourages. Running a challenge over the course of a day doesn&#8217;t work either. TSA agents are not a dumb piece of software, so unless the test was <em>completely </em>blind  (which is impossible if it&#8217;s a public competition) there would be no benefit, as the agents would be much more alert than normal.</p>
<h3>The Solution</h3>
<p>Open security for all of these systems is the dream. Currently a lot of airport security relies on people not knowing how it works (behavioural analysis, for example). This is all fine, until it gets leaked, which it always does. You simply can&#8217;t keep a secret that big entrusted to so many people. I&#8217;m not going to link to where this stuff is, but it&#8217;s freely available on the internet and other networks.</p>
<p>Technology is hugely useful in this scenario. However intrusive it may seem, machines to detect stress, to detect hidden objects and many other kinds of things are the way forward, with the simple caveat that they must be <em>open</em>. I don&#8217;t mind an intrusive picture being taken by a machine, as long as I can read the code that performs the obfustication. Your word that it&#8217;s doing that is simply <a href="http://gizmodo.com/5690749/these-are-the-first-100-leaked-body-scans">not good enough</a>.</p>
<p>Unfortunately this way of thinking goes against the grain of decades of security thinking at airports, so I&#8217;m pessimistic. I can only hope that sooner or later people realise that intrusive security is at this point inevitable, and what we should be campaigning for is not <em>less</em> of it, but to make it <em>open</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tommedley.com/358/why-isnt-airport-security-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Site: Queens&#8217; College Choir</title>
		<link>http://www.tommedley.com/352/new-site-queens-college-choir/</link>
		<comments>http://www.tommedley.com/352/new-site-queens-college-choir/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 00:04:33 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Sites]]></category>
		<category><![CDATA[Queens']]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.tommedley.com/?p=352</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.queenscollegechoir.com"><img class="aligncenter  wp-image-353" title="Queens' College Choir" src="http://www.tommedley.com/wp-content/uploads/2012/02/Capture-1024x531.png" alt="Queens' College Choir" width="717" height="372" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tommedley.com/352/new-site-queens-college-choir/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>APN Settings for Android O2 UK</title>
		<link>http://www.tommedley.com/348/apn-settings-for-android-o2-uk/</link>
		<comments>http://www.tommedley.com/348/apn-settings-for-android-o2-uk/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 13:40:03 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[o2]]></category>

		<guid isPermaLink="false">http://www.tommedley.com/?p=348</guid>
		<description><![CDATA[I recently set up my phone to O2, and had trouble finding the correct settings. They are as follows: Name: o2 APN: mobile.o2.co.uk Username: vertigo Password: password MMSC: http://mmsc.mms.o2.co.uk:8002 MMS: proxy 193.113.200.195 MMS: port 8080 MCC 234 MNC 10]]></description>
				<content:encoded><![CDATA[<p>I recently set up my phone to <a href="http://www.o2.co.uk/broadband/mobile/">O2</a>, and had trouble finding the correct settings. They are as follows:<span id="more-348"></span></p>
<p>Name: o2<br />
APN: mobile.o2.co.uk<br />
Username: vertigo<br />
Password: password<br />
MMSC: http://mmsc.mms.o2.co.uk:8002<br />
MMS: proxy 193.113.200.195<br />
MMS: port 8080 MCC 234 MNC 10</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tommedley.com/348/apn-settings-for-android-o2-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>StegDroid wins 2nd prize at SBSeg</title>
		<link>http://www.tommedley.com/341/stegdroid-wins-2nd-prize-at-sbseg/</link>
		<comments>http://www.tommedley.com/341/stegdroid-wins-2nd-prize-at-sbseg/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 19:27:50 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[stegdroid]]></category>

		<guid isPermaLink="false">http://www.tommedley.com/?p=341</guid>
		<description><![CDATA[At the SBSeg conference, StegDroid won honours as the second best paper in the undergraduate track.]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-large wp-image-342" title="StegDroid certificate" src="http://www.tommedley.com/wp-content/uploads/2011/11/certificate-1024x682.png" alt="" width="819" height="546" /></p>
<p>At the SBSeg conference, StegDroid won honours as the second best paper in the undergraduate track.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tommedley.com/341/stegdroid-wins-2nd-prize-at-sbseg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dual Monitor Full Screen Fix for OSX Lion</title>
		<link>http://www.tommedley.com/332/dual-monitor-full-screen-fix-for-osx-lion/</link>
		<comments>http://www.tommedley.com/332/dual-monitor-full-screen-fix-for-osx-lion/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 17:11:37 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[osx]]></category>

		<guid isPermaLink="false">http://www.tommedley.com/?p=332</guid>
		<description><![CDATA[I&#8217;ve found a way around the useless full screen implementation in OSX, thanks to Geet Duggal. Here&#8217;s a refined version of the procedure, where I&#8217;ll have Xcode full screen on one monitor, and terminal and Chrome open on my secondary monitor: Arrange the application windows you want to have on your second screen as you would [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: left;"><img class="aligncenter size-large wp-image-333" title="Dual Monitor Full Screen fix" src="http://www.tommedley.com/wp-content/uploads/2011/11/Screen-Shot-2011-11-15-at-17.05.45-1024x287.png" alt="" width="819" height="230" />I&#8217;ve found a way around the useless full screen implementation in OSX, thanks to <a href="http://geetduggal.wordpress.com/2011/08/04/reclaiming-your-second-monitor-in-os-x-lion/">Geet Duggal</a>. Here&#8217;s a refined version of the procedure, where I&#8217;ll have Xcode full screen on one monitor, and terminal and Chrome open on my secondary monitor:</p>
<ol>
<li>Arrange the application windows you want to have on your second screen as you would like them. You will not be able to rearrange them once they are there.</li>
<li>Completely quit the applications you wish to use on your second monitor, e.g. terminal, Chrome.</li>
<li>Full screen your app (Xcode)</li>
<li>Using the trackpad, swipe with three fingers a little bit, so that just the edge of the next space is visible (but it won&#8217;t switch when you let go)</li>
<li>Keeping your fingers on the trackpad, hit cmd + space to open Spotlight and type in the name of the program you wish to launch on the second monitor (terminal)</li>
<li>Hit enter to launch the program, wait for the window to display, then you can take your fingers off the trackpad.</li>
<li>Repeat steps 4-6 for any other apps you wish to launch!</li>
</ol>
<div>This solution is far from perfect, but it works reliably so it&#8217;s a usable workaround until Apple actually fix this.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.tommedley.com/332/dual-monitor-full-screen-fix-for-osx-lion/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Invited to present StegDroid at SBSeg 2011</title>
		<link>http://www.tommedley.com/315/invited-to-present-stegdroid-at-sbseg-2011/</link>
		<comments>http://www.tommedley.com/315/invited-to-present-stegdroid-at-sbseg-2011/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 12:56:36 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[stegdroid]]></category>

		<guid isPermaLink="false">http://www.tommedley.com/?p=315</guid>
		<description><![CDATA[I have been invited to present StegDroid at the WTICG &#8211; SBSeg 2011 workshop, which will take place in Brasília, Brazil. [translation] The Brazilian Symposium on Information Security and Computer Systems (SBSeg) is a scientific event promoted annually by the Brazilian Computer Society (SBC). It represents the main forum in the country for the presentation of research [...]]]></description>
				<content:encoded><![CDATA[<p>I have been invited to present StegDroid at the WTICG &#8211; <a href="http://www.ppgee.unb.br/sbseg2011/sbseg2011.html#index">SBSeg 2011</a> workshop, which will take place in Brasília, Brazil.</p>
<blockquote><p><span>[translation] The Brazilian Symposium on Information Security and Computer Systems (SBSeg) is a scientific event promoted annually by the Brazilian Computer Society (SBC). It r</span><span>epresents the main forum in the country for the presentation of research and relevant activities related to information security and systems. </span><span>The 11th symposium will be held between 06 and 11 November 2011 in Brasilia, DF, and is organised by the group of Network Engineering and the Department of Computer Science, both from the University of Brasilia.</span></p></blockquote>
<p><strong>Update</strong></p>
<p>The accepted version of the paper is available online at the <a href="http://www.ppgee.unb.br/sbseg2011/trabalhos_aceitos_wticg.html?v=17">SBSEG site</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tommedley.com/315/invited-to-present-stegdroid-at-sbseg-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
